With most monitors supporting 24 or 32 bit color, web developers have been using every variation of hue, saturation, and intensity possible. Or so it seems. This is necessary when creating real life images and perhaps for other reasons. But, monitors don't render color the same. Age, contrast and brigthness settings, brand, LCD v. CRT, and other factors cause remarkable differences in the actual color displayed. So all of the care in color selection may be lost to a large number of users.

The following chart shows colors using power setting increments of 20% and 50%. Differences between the colors will be show on most monitors. Selecting one of these colors, if they will meet your needs, will give you good cross platform results

Red-Green-Blue Blends at 50% Power

50% Blend 800000
maroon
808000
olive
808080
dark gray
000080
navy
008080
teal
800080
purple
008000
dark green

Safe Gray Shades

  0%20%40% 60%80%100%
Grey Scale 000000 333333 666666 999999 CCCCCC FFFFFF

Blue and Green Combinations

  Blue 0% Blue 20% Blue 40% Blue 50% Blue 60% Blue 80% Blue 100%
Green 0% 000000 000033 000066 000080 000099 0000CC 0000FF
Green 20% 003300 003333 003366 003380 003399 0033CC 0033FF
Green 40% 006600 006633 006666 006680 006699 0066CC 0066FF
Green 50% 008000 008033 008066 008080 008099 0080CC 0080FF
Green 60% 009900 009933 009966 009980 009999 0099CC 0099FF
Green 80% 00CC00 00CC33 00CC66 00CC80 00CC99 00CCCC 00CCFF
Green 100% 00FF00 00FF33 00FF66 00FF80 00FF99 00FFCC 00FFFF

Blue and Red Combinations

  Blue 0% Blue 20% Blue 40% Blue 50% Blue 60% Blue 80% Blue 100%
Red 0% 000000 000033 000066 000080 000099 0000CC 0000FF
Red 20% 330000 330033 330066 330080 330099 3300CC 3300FF
Red 40% 660000 660033 660066 660080 660099 6600CC 6600FF
Red 50% 800000 800033 800066 800080 800099 8000CC 8000FF
Red 60% 990000 990033 990066 990080 990099 9900CC 9900FF
Red 80% CC0000 CC0033 CC0066 CC0080 CC0099 CC00CC CC00FF
Red 100% FF0000 FF0033 FF0066 FF0080 FF0099 FF00CC FF00FF

Red and Green Combinations

  Red 0% Red 20% Red 40% Red 50% Red 60% Red 80% Red
Green 0% 000000 330000 660000 800000 990000 CC0000 FF0000
Green 20% 003300 333300 663300 803300 993300 CC3300 FF3300
Green 40% 006600 336600 666600 806600 996600 CC6600 FF6600
Green 50% 008000 338000 668000 808000 998000 CC8000 FF8000
Green 60% 009900 339900 669900 809900 999900 CC9900 FF9900
Green 80% 00CC00 33CC00 66CC00 80CC00 99CC00 CCCC00 FFCC00
Green 100% 00FF00 33FF00 66FF00 80FF00 99FF00 CCFF00 FFFF00

Safe Colors — 20% Power RGB Blends

  Blue Red 0% Red 20% Red 40% Red 60% Red 80% Red
Green
0%
0% 000000 330000 660000 990000 CC0000 FF0000
20% 000033 330033 660033 990033 CC0033 FF0033
40% 000066 330066 660066 990066 CC0066 FF0066
60% 000099 330099 660099 990099 CC0099 FF0099
80% 0000CC 3300CC 6600CC 9900CC CC00CC FF00CC
100% 0000FF 3300FF 6600FF 9900FF CC00FF FF00FF
Green
20%
0% 003300 333300 663300 993300 CC3300 FF3300
20% 003333 333333 663333 993333 CC3333 FF3333
40% 003366 333366 663366 993366 CC3366 FF3366
60% 003399 333399 663399 993399 CC3399 FF3399
80% 0033CC 3333CC 6633CC 9933CC CC33CC FF33CC
100% 0033FF 3333FF 6633FF 9933FF CC33FF FF33FF
Green
40%
0% 006600 336600 666600 996600 CC6600 FF6600
20% 006633 336633 666633 996633 CC6633 FF6633
40% 006666 336666 666666 996666 CC6666 FF6666
60% 006699 336699 666699 996699 CC6699 FF6699
80% 0066CC 3366CC 6666CC 9966CC CC66CC FF66CC
100% 0066FF 3366FF 6666FF 9966FF CC66FF FF66FF
Green
60%
0% 009900 339900 669900 999900 CC9900 FF9900
20% 009933 339933 669933 999933 CC9933 FF9933
40% 009966 339966 669966 999966 CC9966 FF9966
60% 009999 339999 669999 999999 CC9999 FF9999
80% 0099CC 3399CC 6699CC 9999CC CC99CC FF99CC
100% 0099FF 3399FF 6699FF 9999FF CC99FF FF99FF
Green
80%
0% 00CC00 33CC00 66CC00 99CC00 CCCC00 FFCC00
20% 00CC33 33CC33 66CC33 99CC33 CCCC33 FFCC33
40% 00CC66 33CC66 66CC66 99CC66 CCCC66 FFCC66
60% 00CC99 33CC99 66CC99 99CC99 CCCC99 FFCC99
80% 00CCCC 33CCCC 66CCCC 99CCCC CCCCCC FFCCCC
100% 00CCFF 33CCFF 66CCFF 99CCFF CCCCFF FFCCFF
Green
100%
0% 00FF00 33FF00 66FF00 99FF00 CCFF00 FFFF00
20% 00FF33 33FF33 66FF33 99FF33 CCFF33 FFFF33
40% 00FF66 33FF66 66FF66 99FF66 CCFF66 FFFF66
60% 00FF99 33FF99 66FF99 99FF99 CCFF99 FFFF99
80% 00FFCC 33FFCC 66FFCC 99FFCC CCFFCC FFFFCC
100% 00FFFF 33FFFF 66FFFF 99FFFF CCFFFF FFFFFF